Your Investment Portfolio
Asset Allocation
Performance History
Portfolio Summary
Risk Level
Moderate
Diversification
Well Diversified
Expense Ratio
0.32% (Low)
Your Holdings
| Symbol | Name | Shares | Price | Value | Allocation |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 15 | $150.25 | $2,253.75 | 3.75% |
| MSFT | Microsoft Corp. | 10 | $290.50 | $2,905.00 | 4.84% |
| AMZN | Amazon.com Inc. | 5 | $3,300.75 | $16,503.75 | 27.51% |
| GOOGL | Alphabet Inc. | 3 | $2,750.00 | $8,250.00 | 13.75% |
| BRK.B | Berkshire Hathaway | 12 | $280.15 | $3,361.80 | 5.60% |
Performance Analysis
Performance Metrics
| Daily Change | +0.5% |
| Weekly Change | +1.2% |
| Monthly Change | +2.8% |
| Quarterly Change | +5.7% |
| YTD Change | +12.5% |
| 1 Year Change | +18.2% |
| Since Inception | +25.3% |
Benchmark Comparison
Your portfolio compared to major indices:
| Index | YTD | 1 Year | Difference |
|---|---|---|---|
| S&P 500 | +10.2% | +15.8% | +2.4% |
| Dow Jones | +8.5% | +14.3% | +3.9% |
| NASDAQ | +15.1% | +20.5% | -2.3% |
| Russell 2000 | +7.8% | +12.9% | +5.3% |
Recent Transactions
| Date | Type | Symbol | Shares | Price | Amount |
|---|---|---|---|---|---|
| 2023-04-15 | Buy | AAPL | 5 | $145.50 | $727.50 |
| 2023-04-01 | Dividend | VTI | - | - | $85.25 |
| 2023-03-15 | Buy | MSFT | 3 | $285.25 | $855.75 |
| 2023-03-01 | Sell | GOOGL | 1 | $2,650.00 | $2,650.00 |
| 2023-02-15 | Buy | AMZN | 2 | $3,150.25 | $6,300.50 |
Need Help Understanding Your Portfolio?
Our financial advisors can guide you through your portfolio and help you understand your investments.